Sizing
Generally speaking, my corsets are designed to fit waist sizes 4-5" larger than the corset waist measures fully closed. That said, there are quite a few body type variations that can have a substantial effect on which size and which style will be best for you. If in doubt, take the measurements below and compare them with the fit range listed on each size. If you are still unsure, please contact me. I'm more than happy to help!
The first step in making sure you get a garment that fits perfectly is taking accurate and precise measurements. The first rule of taking measurements for period clothing is to forget everything you know about your modern sizing, including jeans, bra, and dress sizes. There are simply too many variables with modern sizing for any of that to provide me with any accurate information with which to draft a pattern or estimate a fit. Instead, take the following measurements. Do so with the tape measure held firmly but NOT restrictively (except for the tight bust and tight waist measurements, which you should NOT be taking unless I request you do so for sizing assistance). It helps to either have a friend measure you or measure yourself in front of a mirror to be sure you're holding the tape measure evenly parallel to the floor. If you're holding it crooked, you could be changing your measurements by quite a bit.
BUST: This is your chest at its fullest point, NOT your bra size.
TIGHT BUST: Measure around your bust again, this time pulling the tape measure as snugly as is comfortable. This will give me a good indication of your squish factor. DO NOT use this measurement when comparing to the size chart. This is ONLY for reference if I am assisting you with sizing and request that you take it.
UNDERBUST RIBCAGE: For Underbust/Overbust Corsets, I will need to know your ribcage measurement right beneath your bra band. This is typically about 4 1/2"-5" above your waist. If this falls higher than 5" or lower than 4 1/2" on you, please make a note of that for me as well. Your corset pattern will likely require a length adjustment.
WASPIE RIBCAGE: For Waspie Corsets (Waist Cinchers), the ribcage will fall lower. Measure around your torso 4" above your waist.
WAIST: This your waist at its thinnest point, which will be higher than your modern waistline is. It should fall at approximately the spot where your torso creases when you bend from side to side. If you have difficulty locating this spot, look for the exact middle between your lowermost rib and your uppermost hip bone. This will be where your body can cinch the most, and is where your corset waist should settle.
TIGHT WAIST (CUSTOM ORDERS ONLY): Measure around your waist again, this time pulling the tape measure as tight as you comfortably can. We all have a different squish factor, so this is a very important measurement to help me gauge your comfort level in sizing a bodice or corset for you. We all squish differently, so this will be anywhere from 1" to 4" smaller than your resting waist measurement, depending on your own level of comfort. DO NOT use this measurement when comparing to the size chart. It will result in you selecting the wrong size. This is ONLY for reference if I am assisting you with sizing and request that you take it.
WASPIE UPPER HIP: For Waspie Corsets (Waist Cinchers), measure your upper hip 3 1/2" below your waistline.
CORSET UPPER HIP: For Underbust and Overbust Corsets, measure your upper hip 4 1/2" below your waistline. If you are measuring for my Long Line Underbust, measure at 5" down instead.
FULL BUST TO WAIST: Measure this from your bust at its fullest straight down to your waist. It is best to measure this at a side or between the breasts rather than curve over them. Please do not add extra onto this measurement for cup coverage. I will do that for you when I draft the pattern. If you are concerned about where the corset height will fall on you for a full coverage overbust, I may require additional measurements.
UNDERBUST TO WAIST: Measure this from just beneath your bra band straight down to your waist.
HEIGHT: It also gives me a torso reference if you let me know your height. Typically, my standard sized patterns work best of 5'3" to 5'6", so if you're shorter or taller, or just have a naturally long or short torso, I may have some additional measurements for you to take. If that is the case, I'll send you instructions via email.
As a note on standard corset sizing shown below, these measurements are taken directly from my patterns. Please allow up to 1/4" difference in any length or other measurement. My corsets are 100% handmade by me, and slight variations can happen from time to time between different fabrics, thicknesses, and textures.
All size recommendations below include an approximate back gap of about 2 to 3". If you would like more or less, you will need to add or subtract accordingly. When in doubt, please reach out and ask. I'm happy to help!
TITANIA CROPPED BODICE SIZING
Half sizes are available in S/M, M/L, L/XL, XL/XXL, and XXL/XXXL. Half sizes measure exactly 2" in between each size, and the fit ranges match accordingly.
BODICE SIZE |
FRONT LENGTH |
FULL BUST |
FULL RIBCAGE |
CENTER FRONT |
SIDE LENGTH |
FITS BUST |
FITS RIBCAGE |
---|---|---|---|---|---|---|---|
S | 12" | 28" | 24" | 5" | 3 3/4" | 31-34" | 24-28" |
M | 12 3/8" | 32" | 28" | 5 1/2" | 3 3/4" | 35-38" | 28-32" |
L | 13 3/4" | 36" | 32" | 5 1/2" | 4 1/2" | 39-42" | 32-36" |
XL | 14" | 40" | 36" | 5 5/8" | 4 5/8" | 43-46" | 36-40" |
XXL | 14 1/4" | 44" | 40" | 5 5/8" | 4 3/4" | 47-50" | 40-44" |
XXXL | 14 3/4" | 48" | 44" | 5 3/4" | 4 3/4" | 51-54" | 44-48" |
XXXXL | 15" | 52" | 48" | 6" | 5" | 55-58" | 48-52" |
WASPIE SIZE CHART
CORSET SIZE | Underbust 4" up from Waist | Top to Waist at Side | Waist | Waist to Upper Hip at Side | Upper Hip 3.75" below waist | Side Length | Fits Ribcage | Fits Waist | Fits Upper Hip |
---|---|---|---|---|---|---|---|---|---|
18 | 22.5" | 4" | 18" | 3.5" | 27" | 7.5" | 22"-24.5" | 21"-23" | 26.5"-29" |
20 | 24 | 4 | 20 | 3.5 | 29 | 7.75 | 24-26.5 | 23.5-25 | 28.5-31 |
22 | 26 | 4 | 22 | 3.75 | 31 | 7.75 | 26-28.5 | 25.5-27 | 30.5-33 |
24 | 28 | 4 | 24 | 3.75 | 33 | 7.75 | 28-30.5 | 27.5-29 | 32.5-35 |
26 | 30 | 4 | 26 | 3.75 | 35 | 7.75 | 30-32.5 | 29.5-31 | 34.5-37 |
28 | 32 | 4 | 28 | 3.75 | 37 | 7.75 | 32-34.5 | 31.5-33 | 36.5-39 |
30 | 34 | 4.25 | 30 | 3.75 | 39 | 8 | 34-36.5 | 33.5-35 | 38.5-41 |
32 | 36 | 4.25 | 32 | 3.75 | 41 | 8 | 36-38.5 | 35.5-37 | 40.5-43 |
34 | 38 | 4.25 | 34 | 3.75 | 43 | 8 | 38-40.5 | 37.5-39 | 42.5-45 |
36 | 40 | 4.25 | 36 | 4 | 45 | 8.25 | 40-42.5 | 39.5-41 | 44.5-47 |
38 | 42 | 4.375 | 38 | 4 | 47 | 8.25 | 42-44.5 | 41.5-43 | 46.5-49 |
40 | 44 | 4.375 | 40 | 4 | 49 | 8.375 | 44-46.5 | 43.5-45 | 48.5-51 |
42 | 46 | 4.375 | 42 | 4 | 51 | 8.375 | 46-48.5 | 45.5-47 | 50.5-53 |
44 | 48 | 4.5 | 44 | 4 | 53 | 8.5 | 48-50.5 | 47.5-49 | 52.5-55 |
46 | 50 | 4.5 | 46 | 4 | 55 | 8.5 | 50-52.5 | 49.5-51 | 54.5-57 |
48 | 52 | 4.5 | 48 | 4 | 57 | 8.5 | 52-54.5 | 51.5-53 | 56.5-59 |
50 | 54 | 4.5 | 50 | 4 | 59 | 8.5 | 54-56.5 | 53.5-55 | 58.5-61 |
UNDERBUST SIZE CHART
CORSET SIZE | Underbust 5" up from Waist | Top to Waist at Side | Waist | Waist to Upper Hip at Side | Upper Hip 4.25" below waist | Side Length | Fits Ribcage | Fits Waist | Fits Upper Hip |
---|---|---|---|---|---|---|---|---|---|
18 | 24.5" | 5.25" | 18" | 4.25" | 29" | 9.5" | 24"-26.5" | 21"-23" | 28.5"-31" |
20 | 26 | 5.25 | 20 | 4.25 | 30.5 | 9.5 | 26-28.5 | 23.5-25 | 30-33.5 |
22 | 27 | 5 | 22 | 4.25 | 32 | 9 | 27-29.5 | 25.5-27 | 31.5-34.5 |
24 | 29 | 5 | 24 | 4.25 | 34 | 9.25 | 29-31.5 | 27.5-29 | 33.5-36.5 |
26 | 31 | 5 | 26 | 4.25 | 36 | 9.25 | 31-33.5 | 29.5-31 | 35.5-38.5 |
28 | 33 | 5 | 28 | 4.25 | 38 | 9.25 | 33-35.5 | 31.5-33 | 37.5-40.5 |
30 | 35 | 5 | 30 | 4.375 | 40 | 9.375 | 35-37.5 | 33.5-35 | 39.5-42.5 |
32 | 37 | 5 | 32 | 4.5 | 42 | 9.375 | 37-39.5 | 35.5-37 | 41.5-44.5 |
34 | 39 | 5 | 34 | 4.5 | 44 | 9.5 | 39-41.5 | 37.5-39 | 43.5-46.5 |
36 | 41 | 5 | 36 | 4.5 | 46 | 9.5 | 41-43.5 | 39.5-41 | 45.5-48.5 |
38 | 43 | 5 | 38 | 4.5 | 48 | 9.5 | 43-45.5 | 41.5-43 | 47.5-50.5 |
40 | 45 | 5 | 40 | 4.5 | 50 | 9.5 | 45-47.5 | 43.5-45 | 49.5-52.5 |
42 | 47 | 5 | 42 | 4.5 | 52 | 9.5 | 47-49.5 | 45.5-47 | 51.5-54.5 |
44 | 49 | 5.25 | 44 | 4.75 | 54 | 10 | 49-51.5 | 47.5-49 | 53.5-56.5 |
46 | 51 | 5.25 | 46 | 4.75 | 56 | 10 | 51-53.5 | 49.5-51 | 55.5-58.5 |
48 | 53 | 5.25 | 48 | 4.75 | 58 | 10 | 53-55.5 | 51.5-53 | 57.5-60.5 |
50 | 55 | 5.25 | 50 | 4.75 | 60 | 10 | 55-57.5 | 53.5-55 | 59.5-62.5 |
LONG LINE UNDERBUST SIZE CHART
CORSET SIZE | Underbust 5.5" up from Waist | Top to Waist at Side | Waist | Waist to Upper Hip at Side | Upper Hip 5.25" below waist | Side Length | Fits Ribcage | Fits Waist | Fits Upper Hip |
---|---|---|---|---|---|---|---|---|---|
18 | 25" | 5.5" | 18" | 5.125" | 30" | 10.625" | 25"-27.5" | 21"-23" | 29.5"-33" |
20 | 26 | 5.5 | 20 | 5.125 | 31 | 10.625 | 26-28.5 | 23.5-25 | 30.5-33.5 |
22 | 28 | 5.5 | 22 | 5.25 | 33 | 10.75 | 28-30.5 | 25.5-27 | 32.5-35.5 |
24 | 30 | 5.5 | 24 | 5.25 | 35 | 10.75 | 30-32.5 | 27.5-29 | 34.5-37.5 |
26 | 32 | 5.5 | 26 | 5.25 | 37 | 10.75 | 32-34.5 | 29.5-31 | 36.5-39.5 |
28 | 34 | 5.5 | 28 | 5.25 | 39 | 10.75 | 34-36.5 | 31.5-33 | 38.5-41.5 |
30 | 36 | 5.5 | 30 | 5.25 | 41 | 10.75 | 36-38.5 | 33.5-35 | 40.5-43.5 |
32 | 38 | 5.625 | 32 | 5.25 | 43 | 10.875 | 38-40.5 | 35.5-37 | 42.5-45.5 |
34 | 40 | 5.75 | 34 | 5.25 | 45 | 11 | 40-42.5 | 37.5-39 | 44.5-47.5 |
36 | 42 | 5.75 | 36 | 5.25 | 47 | 11 | 42-44.5 | 39.5-41 | 46.5-49.5 |
38 | 44 | 5.75 | 38 | 5.25 | 49 | 11 | 44-46.5 | 41.5-43 | 48.5-51.5 |
40 | 46 | 5.75 | 40 | 5.25 | 51 | 11 | 46-48.5 | 43.5-45 | 50.5-53.5 |
42 | 48 | 5.75 | 42 | 5.25 | 53 | 11 | 48-50.5 | 45.5-47 | 52.5-55.5 |
44 | 50 | 5.75 | 44 | 5.5 | 55 | 11.25 | 50-52.5 | 47.5-49 | 54.5-57.5 |
46 | 52 | 5.75 | 46 | 5.5 | 57 | 11.25 | 52-54.5 | 49.5-51 | 56.5-59.5 |
OVERBUST SIZE CHART
CORSET SIZE | Front Length | Bust | Full Bust to Waist | Top of Bust Cup to Waist |
Top of Side to Waist |
Waist | Waist to Upper Hip at Side | Upper Hip 4.5" below waist | Side Length | Fits Bust | Fits Waist | Fits Upper Hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 14" | 27" | 7.5" | 8.25" | 7.625" | 20" | 4.25" | 30" | 12 | 29.5"-32" | 23.5"-25" | 29.5"-33" |
22 | 14 | 29 | 7.5 | 8.25 | 7.75 | 22 | 4.375 | 32 | 12 | 31.5-34 | 25.5-27 | 31.5-35 |
24 | 14 | 31 | 7.5 | 8.25 | 7.75 | 24 | 4.5 | 34 | 12.25 | 34-36 | 27.5-29 | 33.5-37 |
26 | 14.25 | 33 | 7.5 | 8.25 | 7.75 | 26 | 4.5 | 36 | 12.25 | 36-38 | 29.5-31 | 35.5-39 |
28 | 14.375 | 35 | 7.5 | 8.25 | 7.75 | 28 | 4.5 | 38 | 12.5 | 38-40 | 31.5-33 | 37.5-41 |
30 | 14.25 | 37 | 7.5 | 8.25 | 8 | 30 | 4.5 | 40 | 12.5 | 40-42 | 33.5-35 | 39.5-43 |
32 | 14.75 | 39 | 7.5 | 8.625 | 8 | 32 | 4.5 | 42 | 12.625 | 42-44 | 35.5-37 | 41.5-45 |
34 | 14.75 | 41 | 8 | 8.75 | 8.25 | 34 | 4.5 | 44 | 12.625 | 44-46 | 37.5-39 | 43.5-47 |
36 | 15 | 43 | 8 | 8.75 | 8.375 | 36 | 4.625 | 46 | 12.625 | 46-48 | 39.5-41 | 45.5-49 |
38 | 15.25 | 45 | 8 | 8.75 | 8.375 | 38 | 4.75 | 48 | 12.75 | 48-50 | 41.5-43 | 47.5-51 |
40 | 15.25 | 47 | 8 | 8.75 | 8.375 | 40 | 5 | 50 | 12.75 | 50-52 | 43.5-45 | 49.5-53 |
42 | 15.5 | 49 | 8 | 9 | 8.375 | 42 | 5 | 52 | 12.75 | 52-54 | 45.5-47 | 51.5-55 |
44 | 15.5 | 51 | 8.25 | 9 | 8.375 | 44 | 5 | 54 | 12.75 | 54-56 | 47.5-49 | 53.5-57 |
46 | 15.5 | 53 | 8.25 | 9.25 | 8.5 | 46 | 5 | 56 | 13 | 56-58 | 49.5-51 | 55.5-59 |
ENCHANTRESS CORSET SIZE CHART
ENCHANTRESS CORSET SIZE |
Center Front Length | Bust | Top of Corset Bust Cup to Waist |
Top of Corset Side to Waist |
Waist | Corset Waist to Upper Hip at Side | Corset Upper Hip 3.75" below waist | Side Length | Center Back Length | Shortest Waist to Shoulder Measurement, Straps Fully Closed | Fits Bust | Fits Waist | Fits Upper Hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 14" | 27" | 7" | 6.75" | 22" | 3.75" | 29" | 11" | 14.25" | 15" | 30"-34" | 24"-27" | 29"-34" |
M | 14 | 31 | 7 | 6.75 | 26 | 3.75 | 33 | 11 | 14.5 | 15 | 34-38 | 28-31 | 33-38 |
L | 14.25 | 35 | 7 | 6.75 | 30 | 3.75 | 37 | 11 | 14.75 | 15.5 | 38-42 | 32-35 | 37-42 |
XL | 14.25 | 39 | 7 | 6.75 | 34 | 4 | 41 | 11 | 15 | 15.5 | 42-46 | 36-39 | 41-46 |
XXL | 14.5 | 43 | 7.25 | 7 | 38 | 4 | 45 | 11.25 | 15.25 | 15.5 | 46-50 | 40-44 | 45-50 |
JACKET SIZING INFORMATION
Fitting on jackets depends largely upon your shoulder width and bicep circumference/arm length. Corset sizes listed are just a broad suggestion. Since jackets are open across the front, the real factor in determining fit is how easily you can get your arms into the sleeves, which is determined primarily by the shoulder width. I have found the best fit is usually with a jacket that measures 3-5" larger across the bustline than your actual bust measurement. I now also make half sizes, ie. S/M, M/L, etc. The measurement and fit ranges for these are exactly halfway between the whole sizes.
Size S:
Approximately corset sizes up to 20 or 22
Shoulder to Shoulder: 13"
Shoulder to bottom length: 11.75"
Flat across bustline: 34.5"
Sleeve Length: 24.25"
Size M:
Approximately corset sizes up to 24 or 26
Shoulder to Shoulder: 14.5"
Shoulder to bottom length: 12"
Flat across bustline: 38.5"
Sleeve Length: 24.5"
Size L:
Approximately corset sizes up to 26 to 30
Shoulder to Shoulder: 15"
Shoulder to bottom length: 12.5"
Flat across bustline: 42"
Sleeve Length: 25"
Size XL:
Approximately corset sizes up to 32 or 34
Shoulder to Shoulder: 16"
Shoulder to bottom length: 13"
Flat across bustline: 46"
Sleeve Length: 25.5"
Size XXL:
Approximately corset sizes up to 36 or 38
Shoulder to Shoulder: 17"
Shoulder to bottom length: 13.25"
Flat across bustline: 50.5"
Sleeve Length: 25.5"
CHEMISE SIZING INFORMATION
Cora Chemises are fairly flexible in sizing due to their quite roomy cut. We find that most customers can wear two or even 3 different sizes, depending on how full of a fit you want. Remember, as long as you pull your chemise down before the final tightening of your corset, most of the fullness can be smoothed down! We use soft stretch baby headband elastic, so chemises can all be worn on or off the shoulder. Approximate sizing is as follows:
CORA CHEMISE SIZE | Front Length | Full Body Width | Neckline Elastic, Unstretched | Arm Length, Including Ruffles | Armband Elastic, Unstretched | Fits Bust | Corresponding Corset Sizes |
---|---|---|---|---|---|---|---|
XS | 26" | 47" | 29" | 8.75" | 10" | 28"-34" | 18-22 |
S | 26.5 | 55 | 31 | 9.25 | 12 | 32"-36" | 20-24 |
M | 27 | 59 | 32 | 10.5 | 13 | 34"-42" | 24-28 |
L | 28 | 63 | 33 | 10.5 | 14 | 38"-46" | 28-32 |
XL | 28 | 67 | 34 | 11 | 15 | 4"2-50" | 32-38 |
XXL | 29.5 | 71 | 35 | 11.5 | 16 | 48"-56" | 38-44 |
XXXL | 30 | 75 | 36 | 12 | 17 | 52"-60" | 42-50 |
Willow Chemises are slightly more fitted, but can still cover a large range of sizes. The fit on these has a tad less body fullness over the Cora.
WILLOW CHEMISE SIZE | Front Length | Full Body Width | Neckline Elastic, Unstretched | Sleeve Length | Armband Elastic, Unstretched | Fits Bust | Corresponding Corset Sizes |
---|---|---|---|---|---|---|---|
XS | 24.25" | 46" | 29" | 5" | 12" | 28"-34" | 18-22 |
S | 25.5 | 50 | 31 | 5.5 | 13 | 32"-36" | 20-24 |
M | 26 | 56 | 32 | 6.5 | 14 | 34"-42" | 24-28 |
L | 28 | 60 | 33 | 7 | 15 | 38"-46" | 28-32 |
XL | 29.5 | 64 | 34 | 8 | 16 | 4"2-50" | 32-38 |
XXL | 30 | 68 | 35 | 8 | 17 | 48"-56" | 38-44 |
XXXL | 30.5 | 72 | 36 | 8.5 | 18 | 52"-60" | 42-50 |
BLOOMERS SIZING INFORMATION
These are still a new item for us. We've discovered in doing fittings at events that the size range on these tends to be about a corset size smaller than the corresponding chemise size (chemises are really roomy. These are full as well, but there's just less wiggle room in the sizing). I've done my best to approximate which sizes I recommend most for the fit of these, including the one corset size that we find is the "ideal" fit range for each size. It's important to note that these are still evolving. I *LOVE* the cut of them as-is. The inseam comes up high enough to prevent chafing on hot days, and the upper hip is high on the backside and low at the front, so you don't have it getting forced down all day by your corset. Anyone who has had to wear pants beneath their garb to stay warm knows how much of a pain that can be! ;) These come in two lengths, Mini and Knee Length. The Mini are super short with a 1" or so inseam before the ruffle. They look fabulous with leggings! The Knee Length may even be below-knee on shorter heights. They have a pretty full cut to them and a 2.5" ruffle at the leg as well.
If in doubt on these, I recommend measuring a roomy pair of pants or bloomers that you already own and comparing the measurements to the size chart below, particularly that of the booty and thigh.
MINI BLOOMERS SIZE | Side Length With/Without Ruffle | Full Booty Width | Waistband Elastic, Unstretched | Full Thigh Width | Thigh Elastic, Unstretched | Fits Actual Waist (they sit lower) | Corresponding Corset Sizes |
---|---|---|---|---|---|---|---|
XS | 12"/9.5" | 48" | 22" | 32" | 15" | 20"-26" | 18-20 |
S | 13/10.5 | 52 | 25 | 34 | 18 | 22"-27" | 20-22 |
M | 14/10.5 | 58 | 28 | 36 | 20 | 27"-30" | 24-26 |
L | 15/12.5 | 62 | 31 | 38 | 21 | 30"-34" | 28-30 |
XL | 15/12.5 | 65 | 33 | 40 | 23 | 34"-39" | 32-34 |
XXL | 16/13.5 | 68 | 36 | 42 | 25 | 39"-46" | 36-40 |
KNEE LENGTH BLOOMERS SIZE | Side Length With/Without Ruffle | Full Booty Width | Waistband Elastic, Unstretched | Full Thigh Width | Thigh Elastic, Unstretched | Fits Actual Waist (they sit lower) | Corresponding Corset Sizes |
---|---|---|---|---|---|---|---|
XS | 19"/16.5" | 48" | 22" | 32" | 12" | 20"-26" | 18-20 |
S | 20.5/18 | 52 | 25 | 34 | 14 | 22"-27" | 20-22 |
M | 21.5/19 | 58 | 28 | 36 | 16 | 27"-30" | 24-26 |
L | 22/19.5 | 62 | 31 | 38 | 17 | 30"-34" | 28-30 |
XL | 23/20.5 | 65 | 33 | 40 | 18 | 34"-39" | 32-34 |
XXL | 23.5/21 | 68 | 36 | 42 | 19 | 39"-46" | 36-40 |